Disclosures
We promise trust and future value
through transparent financial information.
You can learn more about WSI's core drivers and achievements for sustainable growth.
※ You can check the contents by swiping sideways.
| Financial statements (standalone) | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Assets | Current assets | 19,508 | 18,638 | 22,706 |
| Non-current assets | 59,960 | 57,360 | 37,731 | |
| Total assets | 79,467 | 75,998 | 60,437 | |
| Debt | Current debt | 2,505 | 27,792 | 16,734 |
| Non-current debt | 16,764 | 6,693 | 3,432 | |
| Total debt | 19,270 | 34,485 | 20,166 | |
| Capital | Capital | 4,151 | 3,003 | 3,003 |
| Capital surplus | 36,528 | 14,538 | 14,538 | |
| Other paid-in capital | -288 | -288 | -288 | |
| Retained earnings | 19,806 | 24,260 | 23,018 | |
| Total capital | 60,198 | 41,513 | 40,271 | |
