Financial Information
We promise trust and future value
through transparent financial information.
You can learn more about WSI's core drivers and achievements for sustainable growth.
※ You can check the contents by swiping sideways.
| Income statements (consolidated) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales revenue | 51,706 | 40,411 | 30,877 |
| Cost of sales | 36,295 | 27,557 | 20,384 |
| Selling and administrative expenses | 11,495 | 9,004 | 7,151 |
| Operating profit | 3,916 | 3,850 | 3,343 |
| Net profit before corporate tax expenses | -3,016 | 1,582 | 3,595 |
| Net profit for current period | -3,630 | 1,317 | 2,877 |
