Financial Information
We promise trust and future value
through transparent financial information.
You can learn more about WSI's core drivers and achievements for sustainable growth.
※ You can check the contents by swiping sideways.
| Income statements (consolidated) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales revenue | 30,891 | 32,964 | 30,889 |
| Cost of sales | 21,085 | 21,772 | 20,392 |
| Selling and administrative expenses | 7,391 | 7,256 | 7,058 |
| Operating profit | 2,415 | 3,936 | 3,439 |
| Net profit before corporate tax expenses | -4,228 | 1,687 | 3,657 |
| Net profit for current period | -4,547 | 1,361 | 2,888 |
